Pricing and Fees
Current list prices for each product. The price shown at checkout or on the pay page is the price you pay. Taxes, where they apply, are shown before payment.
ValueProof
| Item | Price | Details |
|---|---|---|
| Investor report | $349 per report | One full report on any address; no account needed |
| Pro Investor | $795 per month | Three reports a month included; extra reports $329 each; live monitoring included |
| Lender Pro | Quoted | Company verification and a three-option quote in about 90 seconds |
| Enterprise Partnership | Quoted | REST API and white-label portal; volume pricing from 10 reports a month |
| Live monitoring add-on | $19 per month per property | Value re-checks automatically with alerts |
| Rush lane | $99 | Delivered in under 15 minutes; members pay $79.20 |
| Rental / DSCR analysis | $29 per valuation | Members pay half |
| Walk-through video | $89 per capture | GPS-stamped exterior and interior video |
| 90-day re-certification | $149 | Fresh comps and current market data on a past report |
| Material Intelligence | $79 per analysis | Included with Pro Investor |
| Portfolio runs | From $99 per address | 20 or more addresses in one batch |
Live price list: valueproof.net/pricing
TRGPay
| Item | Price | Details |
|---|---|---|
| Paying an invoice by Zelle | Invoice amount, no added fee | Available |
| Paying by bank transfer (ACH) | Invoice amount, no added fee | Opening soon |
| Paying by credit, debit or prepaid card | Invoice amount, no surcharge | Opening soon |
| Business acceptance cost | Set in the business's own agreement | Deducted from what the business receives, never added to the payer |
Live price list: trgpaynow.com/fees
See also Payment Terms and Refunds and Cancellations.